Search criteria: 9
clear all x
Search results
7 normal sales strains and 4 strains under development were found.
| Cd22-flox | T019041 | C57BL/6JGpt-Cd22em1Cflox/Gpt | Details+ | |
| Cd22-KO | T028402 | C57BL/6JGpt-Cd22em3Cd11794/Gpt | Details+ | |
| B6-hCD22 | T053698 | C57BL/6JGpt-Cd22em1Cin(hCD22)/Gpt | Details+ | |
| BALB/c-hCD22 | T054197 | BALB/cJGpt-Cd22em1Cin(hCD22)/Gpt | Details+ | |
| BALB/c-hCD22/hBCMA | T073838 | BALB/cJGpt-Cd22em1Cin(hCD22)Tnfrsf17tm1Cin(hTNFRSF17)/Gpt | Details+ | |
| B6-hCD22/hBCMA | T074376 | C57BL/6JGpt-Cd22em1Cin(hCD22)Tnfrsf17em1Cin(hTNFRSF17)/Gpt | Details+ | |
| BALB/c-hCD3EDG/hCD22 | T058940 | BALB/cJGpt-Cd3e, d, gtm1(hCD3E, D, G)Cd22em1Cin(hCD22)/Gpt | Details+ | |
| B6-hPD1/hPDL1/hCD22 | T074375 | C57BL/6JGpt-Pdcd1em1Cin(hPDCD1)Cd274tm1(hCD274)Cd22em1Cin(hCD22)/Gpt | Details+ | |
| B6-hPD1/hPDL1/hBCMA/hCD22 | T074374 | C57BL/6JGpt-Pdcd1em1Cin(hPDCD1)Cd274tm1(hCD274)Tnfrsf17em1Cin(hTNFRSF17)Cd22em1Cin(hCD22)/Gpt | Details+ |
