Search criteria: 42753
clear all x
Search results
34649 normal sales strains and 20501 strains under development were found.
| B6-Cd11b-hCD89(FCAR)/hIGHA1 | T065690 | C57BL/6JGpt-Itgamem1Cin(hFCAR)IGHA1em1Cin(hIGHA1)/Gpt | Details+ | |
| Prok2-P2A-iCre | T052711 | C57BL/6JGpt-Prok2em1Cin(P2A-iCre)/Gpt | Details+ | |
| B6-hF12 | T067923 | C57BL6JGpt-F12em1Cin(hF12)/Gpt | Details+ | |
| Pdhb-flox | T062792 | C57BL/6JGpt-Pdhbem1Cflox/Gpt | Details+ | |
| B6-hLPA/APOB TG (High) | T068642 | C57BL/6JGpt-APOE-Tg(hLPA)-(hAPOB)/Gpt (High) | Details+ | |
| B6-hLPA/APOB TG (Medium) | T068641 | C57BL/6JGpt-APOE-Tg(hLPA)-(hAPOB)/Gpt (Medium) | Details+ | |
| B6-H11-hRen | T058352 | C57BL/6JGpt-H11em1Cin(hRen)/Gpt | Details+ | |
| B6-hCETP | T057672 | C57BL/6JGpt-Tg(hCETP)21/Gpt | Details+ | |
| B6-hLPA-CDS (High) | T067728 | C57BL6JGpt-APOE-Tg(hLPA)/Gpt (High) | Details+ | |
| NCG-CAG-tdTomato | T003575 | NOD/ShiLtJGpt-Prkdcem26Cd52Il2rgem26Cd22H11em1Cin(CAG-tdTomato)/Gpt | Details+ |
