Acyl-CoA dehydrogenase family
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 34 | 11364 |
|
|||||||||||
| 3712 | 56357 |
|
|||||||||||
| 35 | 11409 |
|
|||||||||||
| 33 | 11363 |
|
|||||||||||
| 2639 | 270076 |
|
|||||||||||
| 37 | 11370 |
|
|||||||||||
| 36 | 66885 |
|
|||||||||||
| 27034 | 66948 |
|
|||||||||||
| 28976 | 229211 |
|
|||||||||||
| 84129 | 102632 |
|
|||||||||||
No content
