C2-set domain containing
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
| 214 | 11658 |
|
|||||||||||||||||||
| 56244 | 547431 |
|
|||||||||||||||||||
| 696 | 12231 |
|
|||||||||||||||||||
| 23705 | 54725 |
|
|||||||||||||||||||
| 253559 | 239857 |
|
|||||||||||||||||||
| 57863 | 94332 |
|
|||||||||||||||||||
| 199731 | 260299 |
|
|||||||||||||||||||
| 914 | 12481 |
|
|||||||||||||||||||
| 920 | 12504 |
|
|||||||||||||||||||
| 941 | 12519 |
|
|||||||||||||||||||
| 29126 | 60533 |
|
|||||||||||||||||||
| 80381 | 102657 |
|
|||||||||||||||||||
| 56253 | 54698 |
|
|||||||||||||||||||
| 23308 | 50723 |
|
|||||||||||||||||||
| 4162 | 84004 |
|
|||||||||||||||||||
| 4868 | 54631 |
|
|||||||||||||||||||
| 5818 | 58235 |
|
|||||||||||||||||||
| 5819 | 19294 |
|
|||||||||||||||||||
| 25945 | 58998 |
|
|||||||||||||||||||
| 81607 | 71740 |
|
|||||||||||||||||||
| 6614 | 20612 |
|
|||||||||||||||||||
| 177 | 11596 |
|
|||||||||||||||||||
| 933 | 12483 |
|
|||||||||||||||||||
| 4099 | 17136 |
|
|||||||||||||||||||
| 84623 | 67703 |
|
|||||||||||||||||||
| 55243 | 170643 |
|
|||||||||||||||||||
| 84063 | 243911 |
|
|||||||||||||||||||
| 7412 | 22329 |
|
|||||||||||||||||||
| 4059 | 57278 |
|
|||||||||||||||||||
| 131450 | 57781 |
|
|||||||||||||||||||
| 84866 | 71687 |
|
|||||||||||||||||||
No content
