Endoribonucleases
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 27161 | 239528 |
|
|||||||||||||||
| 23405 | 192119 |
|
|||||||||||||||
| 10146 | 27041 |
|
|||||||||||||||
| 328 | 11792 |
|
|||||||||||||||
| 8909 | 19011 |
|
|||||||||||||||
| 22894 | 72662 |
|
|||||||||||||||
| 230 | 11676 |
|
|||||||||||||||
| 283 | 11727 |
|
|||||||||||||||
| 51692 | 54451 |
|
|||||||||||||||
| 29102 | 14000 |
|
|||||||||||||||
| 55520 | 114615 |
|
|||||||||||||||
| 60528 | 68626 |
|
|||||||||||||||
| 2081 | 78943 |
|
|||||||||||||||
| 51077 | 73736 |
|
|||||||||||||||
| 28987 | 67619 |
|
|||||||||||||||
| 5511 | 100336 |
|
|||||||||||||||
| 6041 | 24014 |
|
|||||||||||||||
| 23293 | 103677 |
|
|||||||||||||||
| 54823 | 66875 |
|
|||||||||||||||
| 7257 | 53424 |
|
|||||||||||||||
No content
