TIR domain containing
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
| 3556 | 16180 |
|
|||||||||||||||||||
| 11141 | 331461 |
|
|||||||||||||||||||
| 26280 | 60367 |
|
|||||||||||||||||||
| 9173 | 17082 |
|
|||||||||||||||||||
| 8808 | 107527 |
|
|||||||||||||||||||
| 3554 | 16177 |
|
|||||||||||||||||||
| 54756 | 171463 |
|
|||||||||||||||||||
| 8807 | 16174 |
|
|||||||||||||||||||
| 8809 | 16182 |
|
|||||||||||||||||||
| 4615 | 17874 |
|
|||||||||||||||||||
| 23098 | 237868 |
|
|||||||||||||||||||
| 59307 | 24058 |
|
|||||||||||||||||||
| 148022 | 106759 |
|
|||||||||||||||||||
| 353376 | 225471 |
|
|||||||||||||||||||
| 114609 | 117149 |
|
|||||||||||||||||||
No content
