Rho family GTPases
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 998 | 12540 |
|
|||||||||||
| 5879 | 19353 |
|
|||||||||||
| 5880 | 19354 |
|
|||||||||||
| 5881 | 170758 |
|
|||||||||||
| 387 | 11848 |
|
|||||||||||
| 388 | 11852 |
|
|||||||||||
| 9886 | 69288 |
|
|||||||||||
| 23221 | 246710 |
|
|||||||||||
| 389 | 11853 |
|
|||||||||||
| 29984 | 11854 |
|
|||||||||||
| 54509 | 23912 |
|
|||||||||||
| 391 | 56212 |
|
|||||||||||
| 399 | 74734 |
|
|||||||||||
| 57381 | 80837 |
|
|||||||||||
| 23433 | 104215 |
|
|||||||||||
| 58480 | 69581 |
|
|||||||||||
| 171177 | 228543 |
|
|||||||||||
| 27289 | 223881 |
|
|||||||||||
| 8153 | 11858 |
|
|||||||||||
| 390 | 74194 |
|
|||||||||||
No content
