CCR4-NOT transcription complex
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 4850 | 53621 |
|
|||||||||||
| 23019 | 234594 |
|
|||||||||||
| 4848 | 72068 |
|
|||||||||||
| 4849 | 232791 |
|
|||||||||||
| 57472 | 104625 |
|
|||||||||||
| 246175 | 231464 |
|
|||||||||||
| 29883 | 18983 |
|
|||||||||||
| 9337 | 69125 |
|
|||||||||||
| 9125 | 58184 |
|
|||||||||||
| 25904 | 78893 |
|
|||||||||||
| 55571 | 52846 |
|
|||||||||||
| 85456 | 228140 |
|
|||||||||||
No content
