Rho GTPase activating proteins
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 392 | 228359 |
|
|||||||||||
| 1123 | 108699 |
|
|||||||||||
| 1124 | 69993 |
|
|||||||||||
| 394 | 11855 |
|
|||||||||||
| 395 | 11856 |
|
|||||||||||
| 10395 | 50768 |
|
|||||||||||
| 23779 | 73167 |
|
|||||||||||
| 64333 | 216445 |
|
|||||||||||
| 9824 | 228482 |
|
|||||||||||
| 94134 | 75415 |
|
|||||||||||
| 55843 | 76117 |
|
|||||||||||
| 93663 | 73910 |
|
|||||||||||
| 84986 | 71085 |
|
|||||||||||
| 57569 | 244867 |
|
|||||||||||
| 57584 | 71435 |
|
|||||||||||
| 58504 | 239027 |
|
|||||||||||
| 57636 | 58996 |
|
|||||||||||
| 83478 | 231532 |
|
|||||||||||
| 9938 | 232201 |
|
|||||||||||
| 201176 | 544817 |
|
|||||||||||
| 79822 | 268970 |
|
|||||||||||
| 257106 | 226652 |
|
|||||||||||
| 57514 | 12549 |
|
|||||||||||
| 9743 | 330914 |
|
|||||||||||
| 115703 | 233071 |
|
|||||||||||
| 2909 | 232906 |
|
|||||||||||
| 158763 | 75404 |
|
|||||||||||
| 90627 | 243362 |
|
|||||||||||
| 9754 | 236920 |
|
|||||||||||
| 80728 | 223666 |
|
|||||||||||
| 343578 | 545481 |
|
|||||||||||
| 117289 | 72536 |
|
|||||||||||
| 10144 | 58909 |
|
|||||||||||
| 51306 | 225358 |
|
|||||||||||
No content
