Zinc fingers FYVE-type
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 57590 | 69368 |
|
|||||||||||||||
| 115825 | 268752 |
|
|||||||||||||||
| 23001 | 72145 |
|
|||||||||||||||
| 8897 | 74302 |
|
|||||||||||||||
| 9110 | 170749 |
|
|||||||||||||||
| 2245 | 14163 |
|
|||||||||||||||
| 221472 | 26382 |
|
|||||||||||||||
| 89846 | 30938 |
|
|||||||||||||||
| 121512 | 224014 |
|
|||||||||||||||
| 152273 | 232237 |
|
|||||||||||||||
| 55785 | 13998 |
|
|||||||||||||||
| 79156 | 72287 |
|
|||||||||||||||
| 79666 | 71801 |
|
|||||||||||||||
| 9146 | 15239 |
|
|||||||||||||||
| 79443 | 17281 |
|
|||||||||||||||
| 51479 | 11736 |
|
|||||||||||||||
| 9765 | 218441 |
|
|||||||||||||||
| 53349 | 217695 |
|
|||||||||||||||
| 8411 | 216238 |
|
|||||||||||||||
| 9372 | 230597 |
|
|||||||||||||||
| 80230 | 216724 |
|
|||||||||||||||
| 55680 | 70432 |
|
|||||||||||||||
| 84936 | 72008 |
|
|||||||||||||||
| 64145 | 78287 |
|
|||||||||||||||
| 79038 | 68520 |
|
|||||||||||||||
| 23503 | 211978 |
|
|||||||||||||||
| 118813 | 319740 |
|
|||||||||||||||
| 57732 | 231125 |
|
|||||||||||||||
| 200576 | 18711 |
|
|||||||||||||||
| 22902 | 52822 |
|
|||||||||||||||
| 285180 | 435626 |
|
|||||||||||||||
No content
