Protein tyrosine phosphatases non-receptor type
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 5774 | 545622 |
|
|||||||||||||||
| 5775 | 19258 |
|
|||||||||||||||
| 5783 | 19249 |
|
|||||||||||||||
| 5784 | 19250 |
|
|||||||||||||||
| 11099 | 24000 |
|
|||||||||||||||
| 5770 | 19246 |
|
|||||||||||||||
| 5771 | 19255 |
|
|||||||||||||||
| 84867 | 19259 |
|
|||||||||||||||
| 5777 | 15170 |
|
|||||||||||||||
| 5778 | 320139 |
|
|||||||||||||||
| 5780 | 56294 |
|
|||||||||||||||
| 5781 | 19247 |
|
|||||||||||||||
| 5782 | 19248 |
|
|||||||||||||||
| 26469 | 19253 |
|
|||||||||||||||
| 26095 | 19256 |
|
|||||||||||||||
| 26191 | 19260 |
|
|||||||||||||||
| 25930 | 104831 |
|
|||||||||||||||
No content
