Phosphatidylinositol glycan anchor biosynthesis
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 5277 | 18700 |
|
|||||||||||
| 9488 | 55981 |
|
|||||||||||
| 5279 | 67292 |
|
|||||||||||
| 5281 | 18701 |
|
|||||||||||
| 54872 | 433931 |
|
|||||||||||
| 5283 | 110417 |
|
|||||||||||
| 10026 | 329777 |
|
|||||||||||
| 9487 | 327942 |
|
|||||||||||
| 93183 | 67556 |
|
|||||||||||
| 23556 | 27392 |
|
|||||||||||
| 84720 | 56703 |
|
|||||||||||
| 51227 | 56176 |
|
|||||||||||
| 9091 | 14755 |
|
|||||||||||
| 94005 | 276846 |
|
|||||||||||
| 51604 | 78928 |
|
|||||||||||
| 128869 | 228812 |
|
|||||||||||
| 55650 | 230801 |
|
|||||||||||
| 284098 | 70325 |
|
|||||||||||
| 54965 | 72084 |
|
|||||||||||
| 80235 | 239827 |
|
|||||||||||
No content
