DENN domain containing
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 22898 | 105841 |
|
|||||||||||||||
| 203228 | 73205 |
|
|||||||||||||||
| 140775 | 237782 |
|
|||||||||||||||
| 6305 | 77980 |
|
|||||||||||||||
| 81846 | 319934 |
|
|||||||||||||||
| 57706 | 227801 |
|
|||||||||||||||
| 10260 | 102442 |
|
|||||||||||||||
| 4882 | 230103 |
|
|||||||||||||||
| 23080 | 78937 |
|
|||||||||||||||
| 8567 | 228355 |
|
|||||||||||||||
| 163486 | 329260 |
|
|||||||||||||||
| 79958 | 70785 |
|
|||||||||||||||
| 27147 | 209773 |
|
|||||||||||||||
| 6764 | 76954 |
|
|||||||||||||||
| 163259 | 329727 |
|
|||||||||||||||
| 79961 | 72121 |
|
|||||||||||||||
| 9909 | 229541 |
|
|||||||||||||||
| 55667 | 329877 |
|
|||||||||||||||
| 23258 | 19347 |
|
|||||||||||||||
| 160518 | 320560 |
|
|||||||||||||||
| 201627 | 211922 |
|
|||||||||||||||
| 414918 | 69440 |
|
|||||||||||||||
| 201163 | 216805 |
|
|||||||||||||||
| 404636 | 67894 |
|
|||||||||||||||
| 96459 | 216742 |
|
|||||||||||||||
| 57600 | 329679 |
|
|||||||||||||||
| 57189 | 243780 |
|
|||||||||||||||
| 4883 | 18162 |
|
|||||||||||||||
No content
