Diacylglycerol kinases
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 8527 | 227333 |
|
|||||||||||
| 160851 | 380921 |
|
|||||||||||
| 8525 | 104418 |
|
|||||||||||
| 1606 | 13139 |
|
|||||||||||
| 1607 | 217480 |
|
|||||||||||
| 8526 | 56077 |
|
|||||||||||
| 1608 | 110197 |
|
|||||||||||
| 9162 | 320127 |
|
|||||||||||
| 139189 | 331374 |
|
|||||||||||
| 1609 | 110524 |
|
|||||||||||
No content
