SNAG transcriptional repressors
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
8328 | 14582 |
|
|||||||||||||||
2672 | 14581 |
|
|||||||||||||||
3642 | 53626 |
|
|||||||||||||||
84684 | 56856 |
|
|||||||||||||||
5017 | 18426 |
|
|||||||||||||||
83482 | 170729 |
|
|||||||||||||||
85508 | 545474 |
|
|||||||||||||||
6615 | 20613 |
|
|||||||||||||||
6591 | 20583 |
|
|||||||||||||||
333929 | 30927 |
|
No content