POU class homeoboxes and pseudogenes
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
5452 | 18987 |
|
|||||||||||||||
139324 | 245596 |
|
|||||||||||||||
5449 | 18736 |
|
|||||||||||||||
5451 | 18986 |
|
|||||||||||||||
25833 | 18988 |
|
|||||||||||||||
5453 | 18991 |
|
|||||||||||||||
5454 | 18992 |
|
|||||||||||||||
5455 | 18993 |
|
|||||||||||||||
5456 | 18994 |
|
|||||||||||||||
5457 | 18996 |
|
|||||||||||||||
5458 | 18997 |
|
|||||||||||||||
5459 | 18998 |
|
|||||||||||||||
5460 | 18999 |
|
|||||||||||||||
134187 | 75507 |
|
|||||||||||||||
5463 | 19009 |
|
|||||||||||||||
11281 | 218030 |
|
No content