Gelsolin/villins
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
| 6840 | 225115 |
|
|||||||||||||||||||
| 10677 | 11567 |
|
|||||||||||||||||||
| 822 | 12332 |
|
|||||||||||||||||||
| 2314 | 14248 |
|
|||||||||||||||||||
| 2934 | 227753 |
|
|||||||||||||||||||
| 85477 | 20259 |
|
|||||||||||||||||||
| 50853 | 22351 |
|
|||||||||||||||||||
| 7429 | 22349 |
|
|||||||||||||||||||
No content
