Zinc fingers GRF-type
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 55247 | 234258 | 
                                
  | 
                        |||||||||||
| 29063 | 78796 | 
                                
  | 
                        |||||||||||
| 8458 | 74044 | 
                                
  | 
                        |||||||||||
| 112479 | 71151 | 
                                
  | 
                        |||||||||||
| 55345 | 71643 | 
                                
  | 
                        |||||||||||
| 27301 | 77622 | 
                                
  | 
                        |||||||||||
| 7156 | 21975 | 
                                
  | 
                        |||||||||||
No content
                