Charged multivesicular body proteins
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 5119 | 234852 |
|
|||||||||||||||
| 57132 | 67064 |
|
|||||||||||||||
| 51510 | 76959 |
|
|||||||||||||||
| 91782 | 105513 |
|
|||||||||||||||
| 27243 | 68953 |
|
|||||||||||||||
| 25978 | 68942 |
|
|||||||||||||||
| 51652 | 66700 |
|
|||||||||||||||
| 128866 | 75608 |
|
|||||||||||||||
| 92421 | 66371 |
|
|||||||||||||||
| 79643 | 208092 |
|
|||||||||||||||
No content
