tRNA splicing ligase complex
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 1653 | 104721 | 
                                
  | 
                        |||||||||||
| 79074 | 98404 | 
                                 | 
                        |||||||||||
| 51637 | 68045 | 
                                
  | 
                        |||||||||||
| 25940 | 72722 | 
                                
  | 
                        |||||||||||
| 283742 | 68215 | 
                                
  | 
                        |||||||||||
| 51493 | 28088 | 
                                
  | 
                        |||||||||||
| 339487 | 67106 | 
                                
  | 
                        |||||||||||
No content
                