Basic leucine zipper proteins
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 1386 | 11909 | 
 | |||||||||||||||
| 22809 | 107503 | 
 | |||||||||||||||
| 4780 | 18024 | 
 | |||||||||||||||
| 3725 | 16476 | 
 | |||||||||||||||
| 3726 | 16477 | 
 | |||||||||||||||
| 3727 | 16478 | 
 | |||||||||||||||
| 2353 | 14281 | 
 | |||||||||||||||
| 2354 | 14282 | 
 | |||||||||||||||
| 8061 | 14283 | 
 | |||||||||||||||
| 2355 | 14284 | 
 | |||||||||||||||
| 571 | 12013 | 
 | |||||||||||||||
| 60468 | 12014 | 
 | |||||||||||||||
| 1050 | 12606 | 
 | |||||||||||||||
| 1051 | 12608 | 
 | |||||||||||||||
| 1052 | 12609 | 
 | |||||||||||||||
| 1053 | 110794 | 
 | |||||||||||||||
| 1054 | 12611 | 
 | |||||||||||||||
| 466 | 11908 | 
 | |||||||||||||||
| 467 | 11910 | 
 | |||||||||||||||
| 468 | 11911 | 
 | |||||||||||||||
| 22926 | 226641 | 
 | |||||||||||||||
| 1388 | 12915 | 
 | |||||||||||||||
| 10538 | 53314 | 
 | |||||||||||||||
| 116071 | 74481 | 
 | |||||||||||||||
| 55509 | 381319 | 
 | |||||||||||||||
| 1389 | 232430 | 
 | |||||||||||||||
| 58487 | 233490 | 
 | |||||||||||||||
| 1385 | 12912 | 
 | |||||||||||||||
| 9586 | 231991 | 
 | |||||||||||||||
| 1390 | 12916 | 
 | |||||||||||||||
| 122953 | 81703 | 
 | |||||||||||||||
| 4094 | 17132 | 
 | |||||||||||||||
| 389692 | 378435 | 
 | |||||||||||||||
| 9935 | 16658 | 
 | |||||||||||||||
| 23764 | 17133 | 
 | |||||||||||||||
| 4097 | 17134 | 
 | |||||||||||||||
| 7975 | 17135 | 
 | |||||||||||||||
| 4778 | 18022 | 
 | |||||||||||||||
| 4779 | 18023 | 
 | |||||||||||||||
| 9603 | 18025 | 
 | |||||||||||||||
| 4783 | 18030 | 
 | |||||||||||||||
| 4901 | 18185 | 
 | |||||||||||||||
| 7494 | 22433 | 
 | |||||||||||||||
No content
                
