Membrane bound O-acyltransferases
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 154141 | 218121 |
|
|||||||||||||||
| 129642 | 67216 |
|
|||||||||||||||
| 57467 | 74770 |
|
|||||||||||||||
| 619373 | 234155 |
|
|||||||||||||||
| 10162 | 14792 |
|
|||||||||||||||
| 55733 | 226861 |
|
|||||||||||||||
| 79143 | 77582 |
|
|||||||||||||||
| 64840 | 53627 |
|
|||||||||||||||
No content
