NSL histone acetyltransferase complex
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 11091 | 140858 |
|
|||||||||||||||
| 51230 | 228829 |
|
|||||||||||||||
| 84148 | 67773 |
|
|||||||||||||||
| 54934 | 69612 |
|
|||||||||||||||
| 3054 | 15161 |
|
|||||||||||||||
| 10445 | 51812 |
|
|||||||||||||||
| 284058 | 76719 |
|
|||||||||||||||
| 55683 | 226976 |
|
|||||||||||||||
| 8473 | 108155 |
|
|||||||||||||||
No content
