Search criteria: 42940
clear all x
Search results
35103 normal sales strains and 20539 strains under development were found.
| Morn2-KO | T027546 | C57BL/6JGpt-Morn2em9Cd2991/Gpt | Details+ | |
| Kctd19-KO | T027548 | C57BL/6JGpt-Kctd19em12Cd23301/Gpt | Details+ | |
| Prkar1a-KO | T027846 | C57BL/6JGpt-Prkar1aem2Cd5978/Gpt | Details+ | |
| Prkar1b-KO | T027847 | C57BL/6JGpt-Prkar1bem8Cd3052in31/Gpt | Details+ | |
| Pde3a-KO | T027844 | C57BL/6JGpt-Pde3aem5Cd8737/Gpt | Details+ | |
| Pde2a-KO | T027843 | C57BL/6JGpt-Pde2aem3Cd1230in3/Gpt | Details+ | |
| Kng1-KO | T027842 | C57BL/6JGpt-Kng1em1Cd4749/Gpt | Details+ | |
| Prkg1-KO | T027850 | C57BL/6JGpt-Prkg1em29Cd7508/Gpt | Details+ | |
| Prkar2b-KO | T027849 | C57BL/6JGpt-Prkar2bem6Cd19621/Gpt | Details+ | |
| Prkg2-KO | T027851 | C57BL/6JGpt-Prkg2em13Cd56990/Gpt | Details+ |
