Search criteria: 42937
clear all x
Search results
35108 normal sales strains and 20538 strains under development were found.
| Myh14-KO | T029042 | C57BL/6JGpt-Myh14em14Cd9589/Gpt | Details+ | |
| Tnfrsf21-KO | T029044 | C57BL/6JGpt-Tnfrsf21em2Cd5538/Gpt | Details+ | |
| Kcnh1-KO | T029048 | C57BL/6JGpt-Kcnh1em6Cd26355/Gpt | Details+ | |
| Sord-KO | T029050 | C57BL/6JGpt-Sordem3Cd3701/Gpt | Details+ | |
| Tln2-KO | T029047 | C57BL/6JGpt-Tln2em3Cd149715/Gpt | Details+ | |
| Nisch-KO | T029054 | C57BL/6JGpt-Nischem2Cd11073/Gpt | Details+ | |
| Asah2-KO | T029051 | C57BL/6JGpt-Asah2em3Cd14036in2/Gpt | Details+ | |
| Ido2-KO | T029055 | C57BL/6JGpt-Ido2em10Cd8984/Gpt | Details+ | |
| Ncam2-KO | T029052 | C57BL/6JGpt-Ncam2em1Cd27013/Gpt | Details+ | |
| Def6-KO | T029059 | C57BL/6JGpt-Def6em7Cd17937/Gpt | Details+ |
