Search criteria: 42907
clear all x
Search results
35090 normal sales strains and 20504 strains under development were found.
| Defb10-KO | T031837 | C57BL/6JGpt-Defb10em1Cd/Gpt | Details+ | |
| Chsy3-KO | T032145 | C57BL/6JGpt-Chsy3em1Cd/Gpt | Details+ | |
| Qars-KO | T032157 | C57BL/6JGpt-Qarsem1Cd/Gpt | Details+ | |
| Crispld1-KO | T032364 | C57BL/6JGpt-Crispld1em1Cd/Gpt | Details+ | |
| Rev1-KO | T032586 | C57BL/6JGpt-Rev1em1Cd/Gpt | Details+ | |
| Tut1-KO | T032584 | C57BL/6JGpt-Tut1em1Cd/Gpt | Details+ | |
| Galk2-KO | T033082 | C57BL/6JGpt-Galk2em1Cd/Gpt | Details+ | |
| Poglut1-KO | T033226 | C57BL/6JGpt-Poglut1em1Cd/Gpt | Details+ | |
| Glt1d1-KO | T033227 | C57BL/6JGpt-Glt1d1em1Cd/Gpt | Details+ | |
| Gstcd-KO | T033424 | C57BL/6JGpt-Gstcdem1Cd/Gpt | Details+ |
