Search criteria: 42909
clear all x
Search results
35091 normal sales strains and 20506 strains under development were found.
| Phospho1-KO | T013745 | C57BL/6JGpt-Phospho1em1Cd/Gpt | Details+ | |
| Hpd-KO | T013782 | C57BL/6JGpt-Hpdem1Cd/Gpt | Details+ | |
| Mdc1-flox | T038369 | C57BL/6JGpt-Mdc1em1Cflox/Gpt | Details+ | |
| Cd37-KO | T017063 | C57BL/6JGpt-Cd37em1Cd/Gpt | Details+ | |
| Otulinl-KO | T034616 | C57BL/6JGpt-Otulinlem1Cd/Gpt | Details+ | |
| Mtap-KO | T034855 | C57BL/6JGpt-Mtapem1Cd/Gpt | Details+ | |
| Pnp-KO | T034854 | C57BL/6JGpt-Pnpem1Cd/Gpt | Details+ | |
| Cdk17-KO | T035004 | C57BL/6JGpt-Cdk17em1Cd/Gpt | Details+ | |
| Cdk19-KO | T035006 | C57BL/6JGpt-Cdk19em1Cd/Gpt | Details+ | |
| Terf2ip-KO | T035157 | C57BL/6JGpt-Terf2ipem1Cd/Gpt | Details+ |
