Search criteria: 42909
clear all x
Search results
35091 normal sales strains and 20506 strains under development were found.
| Ptgr2-KO | T034310 | C57BL/6JGpt-Ptgr2em1Cd/Gpt | Details+ | |
| Ppp4c-KO | T034901 | C57BL/6JGpt-Ppp4cem1Cd/Gpt | Details+ | |
| Ptprd-KO | T035098 | C57BL/6JGpt-Ptprdem1Cd/Gpt | Details+ | |
| Pycr2-KO | T035140 | C57BL/6JGpt-Pycr2em1Cd/Gpt | Details+ | |
| Pycrl-KO | T035141 | C57BL/6JGpt-Pycrlem1Cd/Gpt | Details+ | |
| Chm-KO | T035147 | C57BL/6JGpt-Chmem1Cd/Gpt | Details+ | |
| Rab3gap2-KO | T035144 | C57BL/6JGpt-Rab3gap2em1Cd/Gpt | Details+ | |
| Radil-KO | T035149 | C57BL/6JGpt-Radilem1Cd/Gpt | Details+ | |
| Rad9b-KO | T035148 | C57BL/6JGpt-Rad9bem1Cd/Gpt | Details+ | |
| Sco1-KO | T035324 | C57BL/6JGpt-Sco1em1Cd/Gpt | Details+ |
