Search criteria: 34
clear all x
Search results
28 normal sales strains and 15 strains under development were found.
| B6-hPD1/hTIGIT | T004024 | C57BL/6JGpt-Pdcd1em1Cin(hPDCD1)Tigitem1Cin(hTIGIT)/Gpt | Details+ | |
| B6-hPD1/hCD28 | T004279 | C57BL/6JGpt-Pdcd1em1Cin(hPDCD1)Cd28em1Cin(hCD28)/Gpt | Details+ | |
| B6-hPD1/hTIM3 | T009737 | C57BL/6JGpt-Pdcd1em1Cin(hPDCD1)Havcr2tm1Cin(hHAVCR2)/Gpt | Details+ | |
| B6-hPD1/hPDL1 | T004022 | C57BL/6JGpt-Pdcd1em1Cin(hPDCD1)Cd274tm1(hCD274)/Gpt | Details+ | |
| B6-hPD1-hKLRB1 | T072004 | C57BL/6JGpt-Pdcd1em1Cin(hPDCD1)Klrb1em1Cin(hKLRB1)/Gpt | Details+ | |
| B6-hPD1/hPDL1/hCD73 | T009410 | C57BL/6JGpt-Pdcd1em1Cin(hPDCD1)Cd274tm1(hCD274)Nt5eem1Cin(hNT5E)/Gpt | Details+ | |
| B6-hPD1/hPDL1/hTIGIT | T006873 | C57BL/6JGpt-Pdcd1em1Cin(hPDCD1)Cd274tm1(hCD274)Tigitem1Cin(hTIGIT)/Gpt | Details+ | |
| B6-hPD1/hOX40-v2 | T004421 | C57BL/6JGpt-Pdcd1em1Cin(hPDCD1)Tnfrsf4em1Cin(hTNFRSF4)/Gpt | Details+ | |
| B6-hPD1/hPDL1/hCD137 | T057201 | C57BL/6JGpt-Pdcd1em1Cin(hPDCD1)Cd274tm1(hCD274)Tnfrsf9em1Cin(hTNFRSF9)/Gpt | Details+ | |
| B6-hPD1/hPDL1/hLAG3 | T006876 | C57BL/6JGpt-Pdcd1em1Cin(hPDCD1)Cd274tm1(hCD274)Lag3emCin(hLAG3)/Gpt | Details+ |
