Search criteria: 42799
clear all x
Search results
34803 normal sales strains and 20503 strains under development were found.
| Atg5-P2A-EGFP | T059318 | C57BL/6JGpt-Atg5em1Cin(P2A-EGFP)/Gpt | Details+ | |
| Rosa26-CAG-LSL-mAtg5-P2A-EGFP-PolyA | T059315 | C57BL/6JGpt-Rosa26em1Cin(CAG-LSL-mAtg5-P2A-EGFP-PolyA)/Gpt | Details+ | |
| Sox2-rox-stop-rox-P2A-iCre | T050099 | C57BL/6JGpt-Sox2em1Cin(rox-stop-rox-P2A-iCre)/Gpt | Details+ | |
| Gkn1-rox-stop-rox-P2A-iCre | T050098 | C57BL/6JGpt-Gkn1em1Cin(rox-stop-rox-P2A-iCre)/Gpt | Details+ | |
| Dmbt1-rox-stop-rox-P2A-iCre | T050097 | C57BL/6JGpt-Dmbt1em1Cin(rox-stop-rox-P2A-iCre)/Gpt | Details+ | |
| Rosa26-CAG-LSL-Myc-Pawr-IRES-EGFP-PolyA | T052778 | C57BL/6JGpt-Rosa26em1Cin(CAG-LSL-Myc-Pawr-IRES-EGFP-PolyA)/Gpt | Details+ | |
| Nr4a2-P2A-CreERT2-IRES-EGFP | T052781 | C57BL/6JGpt-Nr4a2em1Cin(P2A-CreERT2-IRES-EGFP)/Gpt | Details+ | |
| Adipoq-DreERT2 | T053836 | C57BL/6JGpt-Adipoqem1Cin(DreERT2)/Gpt | Details+ | |
| Calcb-P2A-Flpo | T053974 | C57BL/6JGpt-Calcbem1Cin(P2A-Flpo)/Gpt | Details+ | |
| Axin1-P2A-CreERT2 | T053984 | C57BL/6JGpt-Axin1em1Cin(P2A-CreERT2)/Gpt | Details+ |
