Search criteria: 42799
clear all x
Search results
34803 normal sales strains and 20503 strains under development were found.
| BALB/c-hPD1/hCTLA4 | T003720 | BALB/cJGpt-Pdcd1em1Cin(hPDCD1)Ctla4em1Cin(hCTLA4)/Gpt | Details+ | |
| BALB/c-hTSLP/hTSLPR | T059652 | BALB/cJGpt-Tslpem1Cin(hTSLP)Tslprem1Cin(hTSLPR)/Gpt | Details+ | |
| B6-hAPOB-Tg | T058217 | C57BL/6JGpt-Tg(hAPOB)184/Gpt | Details+ | |
| BALB/c-hPD1 | T002726 | BALB/cJGpt-Pdcd1em1Cin(hPDCD1)/ Gpt | Details+ | |
| BALB/c-hHLA-A24.2/hB2M | T064364 | BALB/cJGpt-b2mem1Cin(hHLA-A24.2,hB2m,H2-D1)/Gpt | Details+ | |
| B6-hPDL1 | T003455 | C57BL/6JGpt-Cd274tm1(hCD274)/Gpt | Details+ | |
| B6-hC3 | T056196 | C57BL/6JGpt-Tg(hC3)123/Gpt | Details+ | |
| Dpp10-P2A-CreERT2 KI | T066268 | C57BL/6JGpt-Dpp10em1Cin(P2A-CreERT2)/Gpt | Details+ | |
| BALB/c-hCD74 | T054480 | BALB/cJGpt-Cd74em1Cin(hCD74) /Gpt | Details+ | |
| B6-Chr1 YP1-H11-Myh6-CreER | T059310 | C57BL/6JGpt-Chr1YP1H11em1Cin(Myh6-CreER)/Gpt | Details+ |
