Search criteria: 42799
clear all x
Search results
34803 normal sales strains and 20503 strains under development were found.
| B6-Chr1 YP1-Apoe-KO | T057218 | C57BL/6JGpt-Chr1YP1Apoeem1Cd1d15/Gpt | Details+ | |
| B6-hDGAT2 | T058211 | C57BL/6JGpt-Tg(hAPOE-DGAT2-LE1)/Gpt | Details+ | |
| Ptprc-CreERT2 | T058673 | C57BL/6JGpt-Ptprcem1Cin(CreERT2)/Gpt | Details+ | |
| Nr2f2-IRES-iCre | T056031 | C57BL/6JGpt-Nr2f2em1Cin(IRES-iCre)/Gpt | Details+ | |
| CAG-EGFP-polyA | T055748 | C57BL/6JGpt-Rosa26em1Cin(CAG-EGFP-polyA)/Gpt | Details+ | |
| Tg(Sox2-iCre) | T052691 | C57BL/6JGpt-Tg(Sox2-iCre)/Gpt | Details+ | |
| H11-Myl2-CreERT2-P2A-tdTomato | T004010 | C57BL/6JGpt-H11em1Cin(Myl2-CreERT2-P2A-tdTomato)/Gpt | Details+ | |
| Serpina1 a-e Cas9-KO | T065681 | C57BL/6JGpt-Serpina1a&Serpina1b&Serpina1c&Serpina1d&Serpina1eem38Cd231872/Gpt | Details+ | |
| Nmur1-LSL-P2A-DTR-P2A-tdTomato Cas9-KI | T067736 | C57BL/6JGpt-Nmur1em1Cin(LSL-P2A-DTR-P2A-tdTomato)/Gpt | Details+ | |
| hFGFR3-G380R | T066511 | C57BL/6JGpt- Fgfr3em1Cin( hFGFR3-G380R)/Gpt | Details+ |
