Search criteria: 42804
clear all x
Search results
34803 normal sales strains and 20508 strains under development were found.
| Sgms2-KO | T014257 | C57BL/6JGpt-Sgms2em4Cd1091/Gpt | Details+ | |
| Srsf3-KO | T014372 | C57BL/6JGpt-Srsf3em1Cd2504/Gpt | Details+ | |
| Zdhhc7-KO | T014369 | C57BL/6JGpt-Zdhhc7em5Cd993/Gpt | Details+ | |
| Fscb-KO | T014368 | C57BL/6JGpt-Fscbem4Cd13193/Gpt | Details+ | |
| Csf2-KO | T014371 | C57BL/6JGpt-Csf2em2Cd9004/Gpt | Details+ | |
| Krt9-KO | T014367 | C57BL/6JGpt-Krt9em2Cd4006/Gpt | Details+ | |
| Chil1-KO | T014402 | C57BL/6JGpt-Chil1em1Cd2669/Gpt | Details+ | |
| Hspb8-KO | T014396 | C57BL/6JGpt-Hspb8em1Cd20920/Gpt | Details+ | |
| Prdx4-KO | T014398 | C57BL/6JGpt-Prdx4em9Cd5642in8/Gpt | Details+ | |
| Plaur-KO | T014397 | C57BL/6JGpt-Plaurem2Cd12561/Gpt | Details+ |
