Search criteria: 42803
clear all x
Search results
34806 normal sales strains and 20509 strains under development were found.
| Ppara-KO | T002295 | C57BL/6JGpt-Pparaem1Cd1160/Gpt | Details+ | |
| Tnfrsf4-KO | T002285 | C57BL/6JGpt-Tnfrsf4em1Cd2527/Gpt | Details+ | |
| Cfd-KO | T002288 | C57BL/6JGpt-Cfdem1Cd1830/Gpt | Details+ | |
| S1pr2-KO | T002946 | C57BL/6JGpt-S1pr2em1Cd3506/Gpt | Details+ | |
| Neu1-KO | T002914 | C57BL/6JGpt-Neu1em2Cd672/Gpt | Details+ | |
| Osgep-KO | T002945 | C57BL/6JGpt-Osgepem1Cd1543/Gpt | Details+ | |
| Nr4a1-KO | T002917 | C57BL/6JGpt-Nr4a1em52Cd2170/Gpt | Details+ | |
| Rgn-KO | T002928 | C57BL/6JGpt-Rgnem1Cd3540/Gpt | Details+ | |
| Laptm4b-KO | T002963 | C57BL/6JGpt-Laptm4bem1Cd990/Gpt | Details+ | |
| Dda1-KO | T003017 | C57BL/6JGpt-Dda1em1Cd1382/Gpt | Details+ |
