Search criteria: 42803
clear all x
Search results
34806 normal sales strains and 20509 strains under development were found.
| Ppdpf-KO | T027438 | C57BL/6JGpt-Ppdpfem4Cd5250in31/Gpt | Details+ | |
| Cyp2j13-KO | T027442 | C57BL/6JGpt-Cyp2j13em23Cd17061/Gpt | Details+ | |
| Pros1-KO | T027504 | C57BL/6JGpt-Pros1em6Cd3743/Gpt | Details+ | |
| Eaf2-KO | T027503 | C57BL/6JGpt-Eaf2em19Cd34047/Gpt | Details+ | |
| Pilra-KO | T027506 | C57BL/6JGpt-Pilraem11Cd6183/Gpt | Details+ | |
| Cd209c-KO | T027544 | C57BL/6JGpt-Cd209cem7Cd1915in4/Gpt | Details+ | |
| Ccdc178-KO | T027545 | C57BL/6JGpt-Ccdc178em1Cd14399/Gpt | Details+ | |
| Fam228a-KO | T027547 | C57BL/6JGpt-Fam228aem2Cd5451in7/Gpt | Details+ | |
| Morn2-KO | T027546 | C57BL/6JGpt-Morn2em9Cd2991/Gpt | Details+ | |
| Kctd19-KO | T027548 | C57BL/6JGpt-Kctd19em12Cd23301/Gpt | Details+ |
