GemPharmatech's ambitious Knockout All Project (KOAP) aims to generate KO and cKO mouse strains for all ~23,000 protein coding genes in the mouse genome. Our KO and cKO models can be used in a variety of research fields, including oncology, autoimmunity, metabolism, and neurodegeneration. Using gene editing technology, we have created over 200 Cre mouse strains that were carefully designed for efficient and reliable Cre-driven recombination. These Cre mouse strains supplement our extensive cKO mouse library, allowing for nearly unlimited genetic combinations to fit your research objectives.
We offer live mice for featured strains to save time for breeding and resuscitation, which can greatly facilitate research needs. The live mice can be shipped in as soon as 2 weeks. The in-stock list below is kept up-to-date and is first come, first served.
Benefits:
Live mice in stock and ready to ship in as soon as two weeks
Largest collection of CRISPR mouse strains with over 22,000+ available knockout and conditional knockout mouse model strains with more in development. Free email alerts for the live mice of interests.
Access to our comprehensive services platform, including phenotyping, drug efficacy testing, in vitro pathological analysis, and more.
In-stock List (valid through September 10th, 2023)
KO & cKO Mice
Strain ID | Targeted Gene | Strain Type | Background | Genotype | Application |
T010873 | Nlrp3 | KO | C57BL/6JGpt | Homozygous | Innate immunity, inflammatory response |
T005534 | Ifnar1 | KO | C57BL/6JGpt | Homozygous | Viral infection, inflammatory response, oncology-immunity |
T004711 | Adipoq-P2A-iCre | KI | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: white adipose tissue, brown adipose tissue |
T004714 | H11-Vil1-iCre-ployA | KI(H11) | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: gut epithelial cells |
T004818 | Cd4-iCre | KI(H11) | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: Helper T cells (CD4+ T cells) |
T009409 | H11-Stra8-iCre | KI(H11) | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: seminiferous epithelium, testicular mesenchymal cells, spermatocytes, oogenic cells |
T004985 | Lyve1-IRES-iCre | KI | C57BL/6JGpt | Heterozygous | Expressed system/tissue: immune system; Theoretically labeled cell type: lymphatic vessel endothelial cells; No cellular level validation performed. |
T006768 | Cx3cr1-iCre | KI | C57BL/6JGpt | Homozygous | Expressed system/tissue: immune system (see strain information for details); Theoretically labeled cell types: monocytes, macrophages, microglia, NK cells, CD8+ T cells; No cellular level validation performed. |
T050183 | Rosa26-EIIA-iCre | KI(Rosa26) | C57BL/6JGpt | Heterozygous | Expressed system/tissue: systemic (see strain information for details); Theoretically labeled cell type: systemic (expressed early in the embryo, thus achieving systemic expression); No cellular level validation performed. |
T004829 | H11-Vil1-CreERT2-ployA | KI(H11) | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, physiological system, digestive/alimentary system |
T006205 | Lrat-P2A-iCre | KI | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: hepatic stellate cells |
T050812 | Upk2-P2A-iCre | KI | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, physiological system,renal/urinary system |
T052686 | Cdh5-P2A-CreERT2 | KI | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,renal/urinary system |
T052686 | Cdh5-P2A-CreERT2 | KI | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, physiological system,renal/urinary system |
T006806 | Myf5-P2A-iCre | KI | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre |
T006589 | S100a4-CreERT2-PolyA | TG | C57BL/6JGpt | Heterozygous | Tool mice |
T050180 | Nes-P2A-iCre | KI | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre |
T005636 | H11-S100a8 (MRP8)-iCre | KI(H11) | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, immune system |
T006950 | H11-Ctsk-iCre | KI | C57BL/6JGpt | Homozygous | Metabolic research, adipose tissue, tool mice, Cre/Dre, physiological system, skeleton, muscle |
T050766 | Tmem119-P2A-CreERT2 | KI | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, nervous system |
T004819 | H11-Itgax-iCre | KI(H11) | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,immune system |
T004857 | H11-Gfap-iCre | KI(H11) | C57BL/6JGpt | Homozygous | Cre/Dre,Tool Mice,nervous system |
T004858 | H11-Myh6-CreERT2 | KI | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,cardiovascular system |
T006862 | Tagln-iCre | KI | C57BL/6JGpt | Homozygous | Cre/Dre,Tool Mice,cardiovascular system,Physiological system |
T036801 | Clec4f-IRES-iCre | KI | C57BL/6JGpt | Homozygous | Cre/Dre,Tool Mice,immune system |
T049832 | Spp1-CreERT2-IRES-EGFP | KI | C57BL/6JGpt | Heterozygous | Tool Mice |
T052681 | Sp7-iCre | TG | C57BL/6JGpt | Heterozygous | Tool Mice |
T052699 | H11-Syn1-iCre | KI | C57BL/6JGpt | Homozygous | Cre/Dre,Tool Mice,nervous system |
T052797 | Fos-CreERT2 | KI | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,nervous system |
T055158 | Chat-iCre | KI | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T058417 | H11-CAG-LSL-tdTomato | KI(H11) | C57BL/6JGpt | Homozygous | Tool Mice,Fluorescent protein-labeled mouse,Systemic expression of instrumental proteins,Reporter Mice |
T004833 | H11-hKRT14-iCre | KI(H11) | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,integument,Physiological system |
T004859 | H11-Pax8-CreERT2 | KI | C57BL/6JGpt | Homozygous | Tool Mice,Cre/Dre |
T004861 | Pvalb-IRES-iCre | KI | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,nervous system |
T005328 | Pf4-P2A-iCre | KI | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,immune system |
T007005 | Cd8a-iCre | BAC-TG | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,immune system |
T055339 | Tagln-CreERT2 | KI | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T004822 | Ins1-iCre | KI | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,digestive/alimentary system |
T052676 | Vav1-iCre | KI(Rosa26) | C57BL/6JGpt | Heterozygous | Tool Mice |
Note: The application information of the Cre strains presented above has not been experimentally validated at cellular level.